Weight Conversion Chart
Kg to lbs, lbs to kg, stones, grams and ounces — all in one printable reference table.
Key Conversion Factors
Kg to Lbs Conversion Table
Common body weight values from 1 kg to 200 kg.
| Kilograms (kg) | Pounds (lbs) |
|---|---|
| 1 kg | 2.205 lbs |
| 5 kg | 11.023 lbs |
| 10 kg | 22.046 lbs |
| 15 kg | 33.069 lbs |
| 20 kg | 44.092 lbs |
| 25 kg | 55.116 lbs |
| 30 kg | 66.139 lbs |
| 40 kg | 88.185 lbs |
| 45 kg | 99.208 lbs |
| 50 kg | 110.231 lbs |
| 55 kg | 121.254 lbs |
| 60 kg | 132.277 lbs |
| 65 kg | 143.3 lbs |
| 70 kg | 154.324 lbs |
| 75 kg | 165.347 lbs |
| 80 kg | 176.37 lbs |
| 85 kg | 187.393 lbs |
| 90 kg | 198.416 lbs |
| 95 kg | 209.439 lbs |
| 100 kg | 220.462 lbs |
| 110 kg | 242.508 lbs |
| 120 kg | 264.555 lbs |
| 130 kg | 286.601 lbs |
| 150 kg | 330.693 lbs |
| 200 kg | 440.925 lbs |
Lbs to Kg Chart
| Pounds (lbs) | Kilograms (kg) |
|---|---|
| 1 lbs | 0.454 kg |
| 5 lbs | 2.268 kg |
| 10 lbs | 4.536 kg |
| 20 lbs | 9.072 kg |
| 25 lbs | 11.34 kg |
| 50 lbs | 22.68 kg |
| 100 lbs | 45.359 kg |
| 150 lbs | 68.039 kg |
| 200 lbs | 90.718 kg |
| 250 lbs | 113.398 kg |
| 300 lbs | 136.078 kg |
| 500 lbs | 226.796 kg |
| 1000 lbs | 453.592 kg |
Ounces to Pounds
| Ounces (oz) | Pounds (lbs) |
|---|---|
| 1 oz | 0.0625 lbs |
| 2 oz | 0.125 lbs |
| 4 oz | 0.25 lbs |
| 6 oz | 0.375 lbs |
| 8 oz | 0.5 lbs |
| 10 oz | 0.625 lbs |
| 12 oz | 0.75 lbs |
| 14 oz | 0.875 lbs |
| 16 oz | 1 lbs |
Grams to Pounds
| Grams (g) | Pounds (lbs) |
|---|---|
| 100 g | 0.22 lbs |
| 250 g | 0.551 lbs |
| 454 g | 1.001 lbs |
| 500 g | 1.102 lbs |
| 750 g | 1.653 lbs |
| 1,000 g | 2.205 lbs |
Metric to Imperial Weight Conversion Factors
| Metric Unit | Imperial Equivalent |
|---|---|
| 1 kilogram (kg) | 2.2046 pounds (lbs) |
| 1 gram (g) | 0.03527 ounces (oz) |
| 1 milligram (mg) | 0.000035 ounces |
| 1 metric ton (t) | 2,204.62 pounds |
| 1 pound (lb) | 0.45359 kilograms |
| 1 stone (st) | 6.35029 kilograms / 14 lbs |
| 1 ounce (oz) | 28.3495 grams |
Frequently Asked Questions
Common questions about weight conversion charts.
How do I read a weight conversion chart?
Find your weight in the left column (kg or lbs), then read across to the corresponding value in the other unit. For example, find 70 kg in the left column to see it equals 154.32 lbs and 11 stone 0.3 lb.
What is 1 kg in lbs on a conversion chart?
1 kilogram (kg) = 2.205 pounds (lbs). This is the standard entry you'll find in any weight conversion chart. The precise value is 2.2046226218 lbs.
How do I convert kg to stone and pounds?
First convert kg to pounds (multiply by 2.2046), then divide the result by 14 to get stones and the remainder is extra pounds. Example: 70 kg × 2.2046 = 154.32 lbs. 154.32 ÷ 14 = 11 stone 0.32 lb.
What is the metric to imperial weight conversion?
The core metric to imperial weight conversion is: 1 kilogram (kg) = 2.2046 pounds (lbs). For grams: 1 gram = 0.03527 ounces. For metric tons: 1 metric ton = 2204.62 pounds.
Can I use this chart for body weight?
Yes. This weight conversion chart is perfect for converting body weight between kilograms and pounds. Find your weight in the table or use the live converter on our home page for any exact value.
How many ounces are in a pound?
There are exactly 16 ounces (oz) in one pound (lb). This means 1 oz = 0.0625 lb, or 1 lb = 16 oz.
How many grams are in a pound?
There are exactly 453.59237 grams in one pound. This is established by the international yard and pound agreement of 1959.
Need to Convert a Specific Weight?
Use our live two-way calculator for any exact value — with stones, grams, ounces, and metric tons all at once.